Monitor and manage SAS data processing jobs, ETL workflows, and batch operations. Track job status, performance metrics, dependencies, and impact analysis in real-time.
| Job Name | Job ID | Scheduled Time | Frequency | Avg Duration | Priority | Status |
|---|---|---|---|---|---|---|
| Daily_Collections_Load | JOB_COL_002 | 11:00 AM | Daily | 12m 34s | Critical | Pending |
| Credit_Bureau_Pull | JOB_CRD_001 | 12:00 PM | Daily | 8m 23s | Critical | Pending |
| Fraud_Pattern_Analysis | JOB_FRD_003 | 01:00 PM | Daily | 15m 47s | Critical | Pending |
| Customer_Lifecycle_Update | JOB_SRV_001 | 02:00 PM | Daily | 10m 12s | High | Pending |
| Marketing_Campaign_Prep | JOB_MKT_002 | 03:00 PM | Weekly | 18m 56s | Medium | Pending |
| Data_Quality_Check | JOB_DQ_001 | 04:00 PM | Daily | 6m 34s | High | Pending |
| Nightly_Batch_Process | JOB_BAT_001 | 11:00 PM | Daily | 2h 34m | Critical | Pending |
| Weekly_Archive_Job | JOB_ARC_001 | 11:59 PM | Weekly | 45m 23s | Low | Pending |
Error: Database connection timeout after 60 seconds
Issue: Job exceeded SLA by 12 minutes due to high data volume